Top 10’s – U13B

RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
60 U13 1 8.4 7.21i   Obinna Ezi   2 Martin Bishell City of Sheffield Sheffield 28/02/2010
60 U13 2 8.41 6.60i   Louie Hinchliffe   2 Lee Walker City of Sheffield Sheffield 02/02/2014
60 U13 3 8.49 8.49i PB George Connelly   2 Jamie Russell Sheffield & Dearne Sheffield 02/02/2020
60 U13 4 8.55 7.60i   Callum Hay   2 Lee Walker City of Sheffield Sheffield 01/02/2015
60 U13 5 8.56 8.01i   Louis Stuart   2   City of Sheffield Birmingham 17/02/2013
60 U13 6 8.65 8.65i PB Seb Money   2   City of Sheffield Sheffield 25/11/2023
60 U13 7 8.67 7.97i   Charlie Reilly   2   Sheffield & Dearne Sheffield 21/01/2023
60 U13 8 8.69 8.50i   Arthur Ruckledge   2   Sheffield & Dearne Sheffield 22/01/2022
60 U13 9 8.70 8.67i   Sam Higgins   2   City of Sheffield Sheffield 10/12/2005
60 U13 10 8.7 8.7i PB Wesley Palmer   2   City of Sheffield Sheffield 08/11/2008
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
75 U13 1 10.4 10.4 PB Ben Seymour   2   Sheffield & Dearne Doncaster 17/07/2021
75 U13 2 10.4 10.4 PB Edward Watkinson   2   Sheffield & Dearne Doncaster 22/07/2023
75 U13 3 10.45 10.45 PB George Connelly   2 Jamie Russell Sheffield & Dearne Stretford 12/09/2020
75 U13 4 10.5 10.5 PB Louie Hinchliffe   1 Lee Walker City of Sheffield Cleckheaton 01/09/2013
75 U13 5 10.9 11.27/10.9 PB Arthur Ruckledge   1   Sheffield & Dearne Doncaster 17/07/2021
75 U13 6 10.9 10.9 PB George Key   1   Sheffield & Dearne Doncaster 22/07/2023
75 U13 7 10.9 10.9 PB Seb Money   1   City of Sheffield Doncaster 22/07/2023
75 U13 8 11.3 11.64/11.3 PB Luis Walton   1   Sheffield & Dearne Doncaster 08/07/2023
75 U13 9 11.4 11.4 PB Mason Oxley   2   Sheffield & Dearne Sheffield 07/05/2023
75 U13 10 11.6 11.6 PB Evan Smith   1   Sheffield & Dearne Doncaster 08/07/2023
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
100 U13 1 12.79 12.79 PB Charlie Reilly   2   Sheffield & Dearne Sheffield 14/09/2023
100 U13 2 12.9 11.49   Josiah Filleul   2 Veronica Boden City of Sheffield Doncaster 18/07/2009
100 U13 3 13.0 11.37/11.3   Cameron Barrows   2 Lewis Samuel City of Sheffield Cleckheaton 24/06/2007
100 U13 4 13.1 13.62/13.1 PB Tom Collier   2   City of Sheffield Doncaster 16/06/2012
100 U13 5 13.1 12.19/11.8   Daniel Bell   2   City of Sheffield Doncaster 16/06/2012
100 U13 6 13.1 10.17   Louie Hinchliffe   2 Rudolph Paul Hohn City of Sheffield Cudworth 06/07/2014
100 U13 7 13.2 11.53   Obinna Ezi   2 Martin Bishell City of Sheffield Ashton-under-Lyne 16/05/2010
100 U13 8 13.2 11.82   Oliver Bolland   2 John Smith Sheffield & Dearne Spinkhill 13/09/2015
100 U13 9 13.3 12.34/12.1   Samuel Eccles   2   City of Sheffield Cudworth 14/06/2014
100 U13 10 13.39 13.39/12.2 PB Andre Spence   2   Sheffield & Dearne Doncaster 21/09/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
150 U13 1 20.1 24.08/20.1 PB Charlie Reilly   2   Sheffield & Dearne Doncaster 08/07/2023
150 U13 2 20.6 19.25i   Louie Hinchliffe   2   City of Sheffield Cleckheaton 01/09/2013
150 U13 3 20.7 17.60i   Callum Hay   2 Lee Walker City of Sheffield Scunthorpe 22/03/2015
150 U13 4 20.7 20.7 PB Edward Watkinson   2   Sheffield & Dearne Doncaster 22/07/2023
150 U13 5 21.0 20.8i   Daniel Bell   2   City of Sheffield Doncaster 19/05/2012
150 U13 6 21.2 21.92i/21.2 PB Mason Oxley   2   Sheffield & Dearne Rotherham 03/06/2023
150 U13 7 21.4 21.74i/21.4 PB Luis Walton   1   Sheffield & Dearne Doncaster 08/07/2023
150 U13 8 21.75 21.75 PB Ben Seymour   2   Sheffield & Dearne Stretford 10/10/2020
150 U13 9 21.8 17.62i   Joseph Hobson   2   City of Sheffield Cleckheaton 28/03/2010
150 U13 10 21.89 21.89 PB Arthur Ruckledge   2   Sheffield & Dearne Doncaster 31/08/2022
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
200 U13 1 26.20 25.82i   Charlie Reilly   2   Sheffield & Dearne Middlesbrough 13/08/2023
200 U13 2 26.9 21.26   Louie Hinchliffe   2 Rudolph Paul Hohn City of Sheffield Cudworth 06/07/2014
200 U13 3 27.0 24.37i   Callum Hay   2 Lee Walker Sheffield & Dearne Preston 30/05/2015
200 U13 4 27.1 24.31i   Obinna Ezi   2 Martin Bishell City of Sheffield Ashton-under-Lyne 16/05/2010
200 U13 5 27.2 26.2   Christopher Grayson   2   City of Sheffield Derby 09/09/2006
200 U13 6 27.2 22.52   Cameron Barrows   2 Lewis Samuel City of Sheffield Boston 22/07/2007
200 U13 7 27.3 23.21/23.2   Oliver Bolland   2 John Smith Sheffield & Dearne Spinkhill 13/09/2015
200 U13 8 27.6 22.86   Josiah Filleul   2 Veronica Boden City of Sheffield Don Valley 21/06/2009
200 U13 9 27.60 27.60 PB Edward Watkinson   2   Sheffield & Dearne Cudworth 09/09/2023
200 U13 10 27.7 27.7 PB Sam Higgins   2   City of Sheffield Sheffield (W) 23/07/2006
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
600 U13 1 1:39.0 1:19.43i   Oliver Dane   2   City of Sheffield Sheffield 27/03/2011
600 U13 2 1:42.11 1:41.63i   Joseph Collini   2   Sheffield & Dearne Sheffield 03/12/2017
600 U13 3 1:43.2 1:39.11i   Joe Morton   2   City of Sheffield Sheffield 25/03/2012
600 U13 4 1:43.42 1:34.57i   Zak Ferguson   2 Jamie Russell Sheffield & Dearne Doncaster 31/03/2018
600 U13 5 1:45.9 1:36.75i   Alfie Manthorpe   1 Ian Spooner City of Sheffield Sheffield 27/03/2011
600 U13 6 1:46.3 1:43.01i   Kaya Walker   1 Suzanne Bentham City of Sheffield Sheffield 03/12/2011
600 U13 7 1:49.9 1:46.03i   George Wallace   2 Jamie Russell Sheffield & Dearne Sheffield 15/08/2019
600 U13 8 1:51.92 1:51.92i PB Joseph Close   2 Jamie Russell Sheffield & Dearne Sheffield 04/12/2016
600 U13 9 1:52.04 1:47.21i   Callum Hay   2 Lee Walker City of Sheffield Sheffield 08/03/2015
600 U13 10 1:53.01 1:53.01i PB Kieran Street   1 Lee Walker City of Sheffield Sheffield 15/12/2012
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
800 U13 1 2:06.21 1:58.22   Abdirisak Ahmed   2 John Nuttall City of Sheffield Stretford 26/08/2003
800 U13 2 2:14.66 1:59.57   Christopher Grayson   2   City of Sheffield Cudworth 13/05/2006
800 U13 3 2:16.74 1:53.30   Leni Scott   2 Michael Thompson Sheffield & Dearne Liverpool 11/08/2018
800 U13 4 2:17.10 1:57.03   Zak Ferguson   2 Jamie Russell Sheffield & Dearne Stretford 27/08/2018
800 U13 5 2:17.4 1:51.32   Oliver Dane   2   City of Sheffield Nottingham 10/09/2011
800 U13 6 2:18.96 2:06.21   William Platts   2 Jamie Russell Sheffield & Dearne Stretford 06/09/2020
800 U13 7 2:20.33 1:56.99   Evan Webb   2 John Wood City of Sheffield Cudworth 01/08/2010
800 U13 8 2:21.91 1:59.73   Samuel Roberts   2   City of Sheffield Loughborough 07/09/2014
800 U13 9 2:22.55 2:03.19   Joseph Collini   2   Sheffield & Dearne Cudworth 12/05/2018
800 U13 10 2:23.8 2:01.75i   Isaac Rushworth   2 Jenny Winter City of Sheffield Rotherham 08/06/2014
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
1200 U13 1 4:01.5 4:01.5 PB Joe Morton   2   City of Sheffield Cleckheaton 01/04/2012
1200 U13 2 4:06.27 4:06.27 PB Jamie Rhodes   2   Sheffield & Dearne Grimsby 29/05/2017
1200 U13 3 4:10.24 4:10.24 PB Jack Dickson   2   Sheffield & Dearne Hull 21/05/2022
1200 U13 4 4:10.6 4:10.6 PB Oliver Sanderson   1   Sheffield & Dearne Sheffield 07/05/2023
1200 U13 5 4:11.7 4:11.7 PB Evan Smith   1   Sheffield & Dearne Doncaster 08/07/2023
1200 U13 6 4:13.2 4:13.2 PB Kaya Walker   1 Suzanne Bentham City of Sheffield Cleckheaton 01/04/2012
1200 U13 7 4:21.7 4:21.7 PB Thomas Dickson   1   Sheffield & Dearne Sheffield 07/05/2023
1200 U13 8 4:27.7 4:27.7 PB Joel Kirk   2 Alex Kruger City of Sheffield Cleckheaton 28/03/2010
1200 U13 9 4:28.4 4:28.4 PB Archie Pickford   1   Sheffield & Dearne Doncaster 08/07/2023
1200 U13 10 4:32.8 4:03.63i   Isaac David Marston-Giroux 1   Sheffield & Dearne Cleckheaton 20/03/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
1500 U13 1 4:37.01 4:00.44   Zak Ferguson   2 Jamie Russell Sheffield & Dearne Loughborough 25/08/2018
1500 U13 2 4:38.3 3:56.9   Abdirisak Ahmed   2 John Nuttall City of Sheffield Warrington 20/07/2003
1500 U13 3 4:43.73 4:20.51   Leni Scott   2 Michael Thompson Sheffield & Dearne Sheffield 17/06/2018
1500 U13 4 4:45.8 4:45.8 PB Joseph Collini   2   Sheffield & Dearne Middlesbrough 21/07/2018
1500 U13 5 4:45.9 3:49.38i   Alfie Manthorpe   2 Jamie Russell City of Sheffield Wigan 29/07/2012
1500 U13 6 4:51.8 4:01.41   Samuel Roberts   2   City of Sheffield Hull 05/07/2014
1500 U13 7 4:54.21 3:41.04   Jonathan Shields   2 Michael Thompson City of Sheffield Gateshead 20/06/2010
1500 U13 8 4:57.00 4:57.00 PB Joseph Close   2 Jamie Russell Sheffield & Dearne Sheffield 21/06/2017
1500 U13 9 4:57.92 4:18.13   Adam Hirst   2 Jamie Russell Sheffield & Dearne Sheffield 21/06/2017
1500 U13 10 4:58.82 4:46.20   Jamie Rhodes   2   Sheffield & Dearne Sheffield 21/06/2017
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
75HU13M U13 1 12.62 12.62 PB Charlie Reilly   2   Sheffield & Dearne Stretford 10/09/2023
75HU13M U13 2 12.9 12.9 PB Adam Walker-Khan   2 Stuart Adams City of Sheffield Cudworth 08/09/2007
75HU13M U13 3 13.1 13.19/13.1 PB Nathan Ramsay   2 Mike Corden Sheffield & Dearne Sheffield 02/05/2015
75HU13M U13 4 13.2 13.92/13.2 PB Ben Fuller   2   Sheffield & Dearne Liverpool 16/07/2016
75HU13M U13 5 13.26 13.26 PB Rudi May   2 Trevor Fox Sheffield & Dearne Cudworth 11/08/2019
75HU13M U13 6 13.4 13.41/13.4 PB Kaya Walker   2 Martin Bishell City of Sheffield Preston 22/06/2013
75HU13M U13 7 13.42 13.17   Arthur Reilly   1 Brendan Reilly Sheffield & Dearne Sheffield 19/04/2019
75HU13M U13 8 13.5 13.5 PB Cormack Lever   2   City of Sheffield Don Valley 21/06/2009
75HU13M U13 9 13.5 15.27/13.5 PB Benjamin Spray   2   City of Sheffield Cleckheaton 19/07/2014
75HU13M U13 10 13.6 13.85/13.6 PB Joseph Hobson   2 Martin Bishell City of Sheffield Leicester 11/09/2010
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
HJ U13 1 1.57 2.10   Kaya Walker   2 Martin Bishell City of Sheffield Derby 14/09/2013
HJ U13 2 1.48 1.50   William Lane   2 Trevor Fox Sheffield & Dearne Doncaster 27/05/2017
HJ U13 3 1.46 1.65   Joel Kirk   2 Alex Kruger City of Sheffield Stretford 30/08/2010
HJ U13 4 1.45 1.45 PB Joe Anderson   2 David Parker City of Sheffield Sheffield (W) 18/05/2008
HJ U13 5 1.45 1.97   Nathan Ramsay   2   City of Sheffield Hull 13/09/2014
HJ U13 6 1.45 1.45 PB Samuel LeCount   2 Trevor Fox Sheffield & Dearne Sheffield 26/04/2015
HJ U13 7 1.45 1.75i   Harrison Cundy   2 Jenny Winter Sheffield & Dearne Cudworth 15/05/2016
HJ U13 8 1.45 1.60   David Chapman   2 Jenny Winter Sheffield & Dearne Spinkhill 11/09/2016
HJ U13 9 1.42 1.76   Adam Walker-Khan   2 Stuart Adams City of Sheffield Doncaster 21/07/2007
HJ U13 10 1.40 1.40 PB J Speight   2   City of Sheffield Cudworth 17/07/2005
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
PV U13 1 3.00 5.83i   Luke Cutts   2 Trevor Fox The Dearne ALC Cudworth 13/05/2000
PV U13 2 2.95 4.61   Rudi May   2 Trevor Fox Sheffield & Dearne Sheffield 21/09/2019
PV U13 3 2.72 4.86i   William Lane   2 Trevor Fox Sheffield & Dearne Sheffield 05/07/2017
PV U13 4 2.56 2.56 PB Tony Murray   1 Trevor Fox Sheffield & Dearne Sheffield 23/06/2018
PV U13 5 2.50 5.65   Adam Hague   2 Trevor Fox The Dearne ALC Liverpool 19/09/2009
PV U13 6 2.41 4.40   Arthur Reilly   2   Sheffield & Dearne Sheffield 20/04/2018
PV U13 7 2.20 2.40i   Lewis Foster   2   The Dearne ALC Sportcity 28/06/2006
PV U13 8 2.20 2.42i   Lynden Scothern   2   The Dearne ALC Sportcity 28/06/2006
PV U13 9 2.11 2.40i   Zak Prince   2 Trevor Fox Sheffield & Dearne Sheffield 21/09/2019
PV U13 10 2.10 2.10 PB Chad Evans   2   The Dearne ALC Halifax 31/03/2007
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
LJ U13 1 4.99 5.61   Daniel Bell   2   City of Sheffield Grantham 09/09/2012
LJ U13 2 4.97 4.97 PB Joe Anderson   2 David Parker City of Sheffield Cudworth 26/04/2008
LJ U13 3 4.86 6.71   Callum Hay   2 Lee Walker Sheffield & Dearne Cudworth 23/05/2015
LJ U13 4 4.84 5.86i   Josiah Filleul   2 Veronica Boden City of Sheffield Blackburn 19/07/2009
LJ U13 5 4.82 5.23   George Connelly   2 Jamie Russell Sheffield & Dearne Stretford 12/09/2020
LJ U13 6 4.76 5.49   Cameron Barrows   2 Lewis Samuel City of Sheffield Cleckheaton 24/06/2007
LJ U13 7 4.73 4.73 PB Edward Watkinson   2   Sheffield & Dearne Cudworth 09/09/2023
LJ U13 8 4.70 4.70 PB Arthur Ruckledge   2   Sheffield & Dearne Derby 10/09/2022
LJ U13 9 4.66 5.59   Ross Barrows   2   City of Sheffield Sheffield (W) 18/07/2010
LJ U13 10 4.65 4.88   Sam Higgins   2   City of Sheffield Wakefield 17/09/2006
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
SP3K U13 1 11.36 11.36 PB Harry Beard   2 Greg Beard Sheffield & Dearne Hull 14/08/2021
SP3K U13 2 9.15 9.15 PB Charlie Reilly   2   Sheffield & Dearne Sheffield 08/08/2023
SP3K U13 3 8.11 8.11 PB Mason Oxley   2   Sheffield & Dearne Cudworth 09/09/2023
SP3K U13 4 7.85 7.85 PB Rudi May   2 Trevor Fox Sheffield & Dearne Peterborough 29/09/2019
SP3K U13 5 7.53 7.53 PB Ben Seymour   2   Sheffield & Dearne Doncaster 04/09/2021
SP3K U13 6 6.80 6.80 PB Tony Murray   1 Trevor Fox Sheffield & Dearne Sheffield 17/06/2018
SP3K U13 7 6.67 6.67 PB Matthew Cockings   2 Joanne Walker Sheffield & Dearne Liverpool 17/08/2019
SP3K U13 8 6.27 6.27 PB Rowan Welford   2   Sheffield & Dearne Sheffield 21/04/2018
SP3K U13 9 6.27 6.27 PB Arthur Reilly   1 Brendan Reilly Sheffield & Dearne Nuneaton 10/08/2019
SP3K U13 10 6.27 6.39i   Oliver Sanderson   2   Sheffield & Dearne Boston 03/09/2023
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
SP3.25K U13 1 9.19 9.19 PB Joe Anderson   2 David Parker City of Sheffield Cudworth 08/06/2008
SP3.25K U13 2 8.98 8.98 PB Samuel Eccles   2   City of Sheffield Doncaster 10/05/2014
SP3.25K U13 3 8.79 8.79 PB Daniel Bell   2   City of Sheffield Leeds 22/09/2012
SP3.25K U13 4 8.57 8.57 PB Thomas Peters   2 David Parker City of Sheffield Doncaster 19/07/2008
SP3.25K U13 5 8.31 8.53i   Will Holmes   2   Sheffield & Dearne Doncaster 12/04/2015
SP3.25K U13 6 8.21 8.21 PB Joseph Hobson   2 Martin Bishell City of Sheffield Sheffield (W) 18/07/2010
SP3.25K U13 7 8.05 8.05 PB Josiah Filleul   2 Veronica Boden City of Sheffield Doncaster 18/07/2009
SP3.25K U13 8 7.90 7.90 PB Cormack Lever   2   City of Sheffield Scunthorpe 30/08/2009
SP3.25K U13 9 7.78 7.78 PB Joe Morton   2   City of Sheffield Cudworth 08/07/2012
SP3.25K U13 10 7.29 7.29 PB Harrison Cundy   2 Jenny Winter Sheffield & Dearne Spinkhill 08/05/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
DT1K U13 1 28.29 28.29 PB Harry Beard   2 Greg Beard Sheffield & Dearne Hull 12/08/2021
DT1K U13 2 20.53 20.53 PB Cormack Lever   2   City of Sheffield Rotherham 07/06/2009
DT1K U13 3 17.30 17.30 PB Thomas Peters   2 David Parker City of Sheffield Doncaster 17/05/2008
DT1K U13 4 15.57 15.57 PB Nathan Ramsay   2 Mike Corden Sheffield & Dearne Rotherham 10/05/2015
DT1K U13 5 15.51 15.51 PB Isaac David Marston-Giroux 2   Sheffield & Dearne Rotherham 23/04/2017
DT1K U13 6 15.43 15.43 PB Tom Bentley   2 Leigh Paddon Sheffield & Dearne Rotherham 23/04/2017
DT1K U13 7 15.38 15.38 PB Callum Hay   2 Lee Walker Sheffield & Dearne Rotherham 10/05/2015
DT1K U13 8 14.36 14.36 PB Isaac Rushworth   2 Jenny Winter City of Sheffield Cudworth 26/07/2014
DT1K U13 9 14.29 14.29 PB Joe Anderson   1 David Parker City of Sheffield Rotherham 19/05/2007
DT1K U13 10 13.40 13.40 PB William Lane   1 Joanne Walker Sheffield & Dearne Cleckheaton 18/09/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
HT3K U13 1 32.84 32.84 PB Charlie Reilly   2   Sheffield & Dearne Woodford 23/09/2023
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
JT400 U13 1 48.16 48.16 PB Thomas Peters   2 David Parker City of Sheffield Mansfield 23/08/2008
JT400 U13 2 34.03 34.03 PB Joe Anderson   2 David Parker City of Sheffield Cudworth 26/04/2008
JT400 U13 3 33.55 33.55 PB Thomas Hennessey   2 Jamie Russell Sheffield & Dearne Stretford 12/09/2020
JT400 U13 4 29.28 29.28 PB Harry Beard   2 Greg Beard Sheffield & Dearne Doncaster 04/09/2021
JT400 U13 5 25.98 25.98 PB Joel Kirk   2 Alex Kruger City of Sheffield Don Valley 18/04/2010
JT400 U13 6 25.88 25.88 PB Cole Butler   2 Jenny Winter Sheffield & Dearne Doncaster 04/06/2016
JT400 U13 7 25.01 25.01 PB Samuel Eccles   1   City of Sheffield Gateshead 13/07/2013
JT400 U13 8 23.51 23.51 PB Rowan Welford   2   Sheffield & Dearne Middlesbrough 21/07/2018
JT400 U13 9 23.26 23.26 PB Thomas Gibbon   2   City of Sheffield Rotherham 19/05/2007
JT400 U13 10 22.76 22.76 PB William Lane   2 Trevor Fox Sheffield & Dearne Spinkhill 22/04/2017
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
PenU13M U13 1 1804 1804 PB Charlie Reilly   2   Sheffield & Dearne Stretford 10/09/2023
PenU13M U13 2 1521 1521 PB Kaya Walker   2 Martin Bishell City of Sheffield Jarrow 07/09/2013
PenU13M U13 3 1448 1448 PB Nathan Ramsay   2 Mike Corden Sheffield & Dearne Hexham 26/07/2015
PenU13M U13 4 1411 1411 PB William Lane   2 Trevor Fox Sheffield & Dearne Jarrow 16/09/2017
PenU13M U13 5 1376 1376 PB Rudi May   2 Trevor Fox Sheffield & Dearne Peterborough 29/09/2019
PenU13M U13 6 1365 1365 PB Isaac Rushworth   2 Jenny Winter City of Sheffield Leicester 27/07/2014
PenU13M U13 7 1295 1295 PB Cormack Lever   2   City of Sheffield Scunthorpe 30/08/2009
PenU13M U13 8 1237 1237 PB Mason Oxley   2   Sheffield & Dearne Boston 03/09/2023
PenU13M U13 9 1208 1239   Joel Kirk   2 Alex Kruger City of Sheffield Sportcity 14/08/2010
PenU13M U13 10 1067 1067 PB Tom Bentley   2 Leigh Paddon Sheffield & Dearne Jarrow 16/09/2017
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
2000W U13 1 10:45.06 10:41.25   Jack Leversidge   2 Brian Adams City of Sheffield Leeds 22/09/2012
2000W U13 2 11:30.37 11:30.37 PB Owen Bradshaw   2   Sheffield & Dearne Cudworth 13/05/2017
2000W U13 3 12:06.2 12:06.2 PB Luca Cundey   1   Sheffield & Dearne Milton Keynes 25/06/2017
2000W U13 4 12:17.0 12:17.0 PB Kai Cundey   2 Brian Adams Sheffield & Dearne Tamworth 02/07/2016
2000W U13 5 12:25.6 12:25.6 PB Dan Chaib   1   City of Sheffield Worcester 27/09/2008
2000W U13 6 12:27.5 11:51   Tyler Bower   2   City of Sheffield Tipton 09/10/2005
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
3000W U13 1 18:04.8 17:58.65   Kai Cundey   2 Brian Adams Sheffield & Dearne Sheffield 13/07/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
2KW U13 1 10:42 10:13   Jack Leversidge     Brian Adams City of Sheffield Sheffield 22/04/2012
2KW U13 2 11:18 11:18 PB Owen Bradshaw       Sheffield & Dearne Coventry 29/04/2017
2KW U13 3 11:21 11:21 PB Kai Cundey       Sheffield & Dearne Hillingdon 18/04/2015
2KW U13 4 12:12 12:12 PB Luca Cundey U11     Sheffield & Dearne Hillingdon 23/04/2016
2KW U13 5 12:32 12:32 PB Dan Chaib     Brian Adams City of Sheffield Sheffield 14/04/2009
2KW U13 6 12:43 12:43 PB Toby Chaplin       Sheffield & Dearne Warwick 11/03/2018