Top 10’s – U15B

RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
60 U15 1 7.48 7.47i   Ben Samuels   2   City of Sheffield Birmingham 05/03/2006
60 U15 2 7.58 7.26i   Matthew Miller   2 Trevor Fox The Dearne ALC Birmingham 25/02/2012
60 U15 3 7.62 7.62i PB Daniel Bell   2   City of Sheffield Sheffield 01/03/2014
60 U15 4 7.68 7.27i   Cameron Barrows   2 Lewis Samuel City of Sheffield Birmingham 14/02/2009
60 U15 5 7.69 7.44i   Ahmed Lahreche   2   City of Sheffield Sheffield 14/12/2013
60 U15 6 7.79 7.20i   Luke Chipchase   2 Joanne Walker Sheffield & Dearne Sheffield 26/01/2020
60 U15 7 7.81 7.21i   Obinna Ezi   2 Martin Bishell City of Sheffield Sheffield 14/01/2012
60 U15 8 7.82 7.50i   Dan Richardson   2 Mike Corden Sheffield & Dearne Sheffield 16/11/2019
60 U15 9 7.85 7.79i   Brandon Hall   2 John Smith Sheffield & Dearne Sheffield 24/02/2018
60 U15 10 7.90 6.70i   Dannish Walker-Khan   2 Linford Christie City of Sheffield Sportcity 19/03/2006
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
100 U15 1 10.9 10.03   Gerald Phiri   2   City of Sheffield Sheffield 14/06/2003
100 U15 2 11.27 11.10   Alex Coley   2   City of Sheffield Don Valley 30/07/2000
100 U15 3 11.5 11.23   Matthew Miller   2 Trevor Fox The Dearne ALC Doncaster 16/06/2012
100 U15 4 11.79 11.79 PB Ben Samuels   2   City of Sheffield Leeds 27/05/2006
100 U15 5 11.8 12.19/11.8 PB Daniel Bell   2   City of Sheffield Cudworth 14/06/2014
100 U15 6 11.9 11.37/11.3   Cameron Barrows   2 Lewis Samuel City of Sheffield Doncaster 13/06/2009
100 U15 7 11.9 11.12/10.9   Josh Adams   2 Lee Walker City of Sheffield Derby 16/06/2012
100 U15 8 11.9 11.9 PB Callum Harris   2   Sheffield & Dearne York 05/09/2015
100 U15 9 11.9 10.75   David Chapman   2 Jenny Winter Sheffield & Dearne Middlesbrough 21/07/2018
100 U15 10 11.96 11.96/11.8 PB Brandon Hall   2 John Smith Sheffield & Dearne Cudworth 13/05/2018
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
200 U15 1 22.5 20.29   Gerald Phiri   2   City of Sheffield Sheffield 14/06/2003
200 U15 2 23.10 22.70   Alex Coley   2   City of Sheffield Don Valley 08/07/2000
200 U15 3 23.2 21.09   David Chapman   2 Jenny Winter Sheffield & Dearne Middlesbrough 21/07/2018
200 U15 4 23.8 23.21/23.2   Oliver Bolland   2 John Smith Sheffield & Dearne Middlesbrough 15/07/2017
200 U15 5 23.9 23.14   Matthew Miller   2 Martin Bishell The Dearne ALC Doncaster 21/07/2012
200 U15 6 23.95 23.95 PB Brandon Hall   2 John Smith Sheffield & Dearne Sheffield 17/06/2018
200 U15 7 24.0 22.05/21.8   Luke South   2 Mike Corden City of Sheffield Wakefield 16/09/2007
200 U15 8 24.2 24.40/24.2 PB Ben Samuels   2   City of Sheffield Leeds (B) 30/04/2006
200 U15 9 24.3 22.52   Cameron Barrows   2 Lewis Samuel City of Sheffield Doncaster 13/06/2009
200 U15 10 24.3 24.00i   Daniel Bell   2   City of Sheffield Doncaster 31/05/2014
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
300 U15 1 36.93 36.93 PB Oliver Bolland   2 John Smith Sheffield & Dearne Birmingham 07/07/2017
300 U15 2 37.51 33.64   David Chapman   2 John Smith Sheffield & Dearne Nottingham 08/09/2018
300 U15 3 38.04 38.04 PB Joel Lang   2 John Henson Sheffield & Dearne Middlesbrough 15/08/2015
300 U15 4 38.1 38.23/38.1 PB Oliver Dane   2   City of Sheffield Doncaster 01/06/2013
300 U15 5 38.93 36.68   Isaac Rushworth   2 Jenny Winter Sheffield & Dearne Cudworth 15/05/2016
300 U15 6 39.22 39.16i   Joseph Hobson   2 Veronica Boden City of Sheffield Hull 14/07/2012
300 U15 7 39.71 36.96i   Shay Walker   2 Martin Bishell City of Sheffield Hull 14/07/2012
300 U15 8 40.1 37.33   Ahmed Lahreche   1   City of Sheffield Doncaster 08/06/2013
300 U15 9 40.44 37.06   Dan Richardson   2   Sheffield & Dearne Doncaster 20/09/2020
300 U15 10 40.5 41.40i/40.5 PB Kaya Walker   2 Martin Bishell Sheffield & Dearne Cudworth 25/07/2015
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
400 U15 1 52.77 50.00   Joseph Lancaster   2   City of Sheffield Leigh 29/05/2010
400 U15 2 53.85 53.85 PB Christopher Grayson   2   City of Sheffield Don Valley 10/05/2008
400 U15 3 54.09 54.09 PB David Knapton   2   City of Sheffield Nottingham 13/07/2002
400 U15 4 54.2 51.50   Oliver Bolland   2   Sheffield & Dearne Spinkhill 10/09/2017
400 U15 5 54.85 49.25i   Isaac Rushworth   2 Jenny Winter Sheffield & Dearne Middlesbrough 14/08/2016
400 U15 6 54.87 49.89   Oliver Dane   2   City of Sheffield Don Valley 21/04/2013
400 U15 7 55.3 54.8   Alex Walker   2   City of Sheffield Cudworth 17/07/2005
400 U15 8 55.3 53.8   Alexander Broskom-Walker 2   City of Sheffield Rotherham 11/09/2005
400 U15 9 55.8 52.86   Ben Atkin-Porter   2   City of Sheffield Barlborough 18/07/2010
400 U15 10 55.85 55.85 PB Matthew Bulloch   2   City of Sheffield Don Valley 09/05/2009
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
800 U15 1 1:57.5 1:51.32   Oliver Dane   2   City of Sheffield Durham 15/07/2013
800 U15 2 1:58.22 1:58.22 PB Abdirisak Ahmed   2 John Nuttall City of Sheffield Birmingham 14/08/2005
800 U15 3 1:58.78 1:50.43   Joseph Lancaster   2   City of Sheffield Birmingham (Un) 02/06/2010
800 U15 4 2:01.6 1:59.57   Christopher Grayson   2   City of Sheffield Stretford 07/06/2008
800 U15 5 2:03.65 2:03.57   Callum Collins   2 Michael Thompson Sheffield & Dearne Bedford 25/08/2018
800 U15 6 2:04.48 1:59.91   Alexander Broskom-Walker 2   City of Sheffield Stretford 02/08/2005
800 U15 7 2:06.65 1:54.28   Julian Slater   2 Jamie Russell City of Sheffield Stretford 12/08/2014
800 U15 8 2:07.6 2:07.6 PB Matthew Bulloch   2   City of Sheffield Don Valley 21/06/2009
800 U15 9 2:07.92 1:56.99   Evan Webb   2 John Wood City of Sheffield Hull 15/07/2012
800 U15 10 2:08.12 1:57.54   Bryn Squires   2   Sheffield & Dearne Stretford 15/05/2018
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
1500 U15 1 4:10.20 3:51.99   Oliver Dane   2   City of Sheffield Birmingham (Un) 29/05/2013
1500 U15 2 4:19.66 3:49.38i   Alfie Manthorpe   2 Jamie Russell City of Sheffield Stretford 22/07/2014
1500 U15 3 4:22.19 3:54.62   Joseph Lancaster   2   City of Sheffield Stretford 07/09/2010
1500 U15 4 4:23.1 3:56.9   Abdirisak Ahmed   1 John Nuttall City of Sheffield Blackpool 18/07/2004
1500 U15 5 4:23.37 4:01.41   Samuel Roberts   2 John Wood Sheffield & Dearne Birmingham 18/06/2016
1500 U15 6 4:24.07 4:20.51   Leni Scott   2 Michael Thompson Sheffield & Dearne Stretford 19/09/2020
1500 U15 7 4:25.31 4:13.93   David Byrne   2   Sheffield & Dearne Stretford 09/06/2015
1500 U15 8 4:26.1 3:59.05   James Gray   2 John Wood City of Sheffield Cudworth 08/09/2007
1500 U15 9 4:26.2 4:26.2 PB Joseph Newman-Billington 2   City of Sheffield York 22/06/2014
1500 U15 10 4:26.4 4:05.30   Bryn Squires   2   Sheffield & Dearne Doncaster 09/06/2018
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
3000 U15 1 9:19.54 7:53.54   Alfie Manthorpe   2 Jamie Russell City of Sheffield Bedford 30/08/2014
3000 U15 2 9:37.62 7:54.23i   Jonathan Shields   2 Michael Thompson City of Sheffield Hull 15/07/2012
3000 U15 3 9:42.09 8:46.42   Samuel Roberts   2 John Wood Sheffield & Dearne Cardiff 20/07/2016
3000 U15 4 9:57.8 8:35.00   James Gray   2 John Wood City of Sheffield Don Valley 21/04/2007
3000 U15 5 10:09.7 9:06.96   David Byrne   2   Sheffield & Dearne Wakefield 12/04/2015
3000 U15 6 10:12.66 9:11.11   Adam Hirst   2 Jamie Russell Sheffield & Dearne Cudworth 11/05/2019
3000 U15 7 10:25.03 9:19.66   George Wallace   2 Michael Thompson Sheffield & Dearne York 21/08/2021
3000 U15 8 10:25.65 9:36.71   Joseph Hibbert   2   City of Sheffield Hull 15/07/2012
3000 U15 9 11:27.57 11:00.2   Oliver Byne   2   City of Sheffield Don Valley 19/04/2009
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
80HU15M U15 1 11.79 11.79 PB Joe Hetherington   2   City of Sheffield Don Valley 12/07/2003
80HU15M U15 2 11.8 11.81/11.8 PB Josiah Filleul   2 Veronica Boden City of Sheffield Doncaster 21/05/2011
80HU15M U15 3 11.99 11.99 PB Joseph Hobson   2   City of Sheffield Leeds 22/09/2012
80HU15M U15 4 12.02 12.02 PB Thomas Smeeton   2 Alex Kruger City of Sheffield Don Valley 10/07/2009
80HU15M U15 5 12.2 12.90/12.2 PB Joseph Lancaster   2   City of Sheffield Doncaster 25/09/2010
80HU15M U15 6 12.45 12.45 PB Arthur Reilly   2 Trevor Fox Sheffield & Dearne Derby 10/09/2022
80HU15M U15 7 12.48 12.48 PB Kaya Walker   2 Martin Bishell Sheffield & Dearne Bedford 19/09/2015
80HU15M U15 8 12.5 13.06/12.5 PB Ryan Crawley   2 Mike Corden City of Sheffield Sheffield (W) 18/05/2008
80HU15M U15 9 12.6 12.72/12.6 PB Adam Walker-Khan   2 Stuart Adams City of Sheffield Doncaster 26/09/2009
80HU15M U15 10 13.09 13.09 PB Tom Bentley   2 Leigh Paddon Sheffield & Dearne Exeter 21/09/2019
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
HJ U15 1 1.84 2.10   Kaya Walker   2 Martin Bishell Sheffield & Dearne Sheffield 13/06/2015
HJ U15 2 1.77 1.83   Arthur Reilly   2 Trevor Fox Sheffield & Dearne Derby 10/09/2022
HJ U15 3 1.75 1.75 PB Ben Longden   2   City of Sheffield Birmingham 12/07/2014
HJ U15 4 1.71 2.03i   Joseph Hobson   2   City of Sheffield Bedford 15/09/2012
HJ U15 5 1.70 1.70 PB Mykel Moodie   2   City of Sheffield Wakefield 04/06/2006
HJ U15 6 1.70 1.76   Adam Walker-Khan   2 Stuart Adams City of Sheffield Nuneaton 12/09/2009
HJ U15 7 1.70 1.70 PB Elliot Wilson   2 Peter Moore City of Sheffield Doncaster 12/06/2010
HJ U15 8 1.69 1.95   Kyle Hargreaves   2   City of Sheffield Exeter 07/07/2001
HJ U15 9 1.69 1.69 PB Liam Keen   2   The Dearne ALC Cudworth 18/06/2005
HJ U15 10 1.65 1.79   Alex Archer   2   City of Sheffield Don Valley 03/05/2009
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
PV U15 1 4.20 5.65   Adam Hague   2 Trevor Fox The Dearne ALC Blackpool 11/09/2011
PV U15 2 3.90 3.90 PB Eric Martin   2   The Dearne ALC Doncaster 25/08/2008
PV U15 3 3.83 4.61   Rudi May   2 Trevor Fox Sheffield & Dearne Sportcity 16/06/2021
PV U15 4 3.80 4.52i   Joshua Lindley-Harris   2 Trevor Fox The Dearne ALC Derby 02/08/2014
PV U15 5 3.72 4.40   Arthur Reilly   2 Trevor Fox Sheffield & Dearne Bedford 27/08/2022
PV U15 6 3.60 4.20   Sean Power   2 Trevor Fox The Dearne ALC Gateshead 10/07/2004
PV U15 7 3.51 4.86i   William Lane   2 Trevor Fox Sheffield & Dearne Sheffield 21/09/2019
PV U15 8 3.45 5.16i   Rhys Searles   2 Mark Johnson The Dearne ALC Rotherham 11/09/2005
PV U15 9 3.45 3.45 PB Lee Farquhar   2   The Dearne ALC Sheffield (W) 31/05/2009
PV U15 10 3.30 5.83i   Luke Cutts   2 Trevor Fox The Dearne ALC Nottingham 13/07/2002
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
LJ U15 1 6.28 6.71   Callum Hay   2 Lee Walker Sheffield & Dearne Nuneaton 09/09/2017
LJ U15 2 6.18 6.99   Matthew Miller   2 Trevor Fox The Dearne ALC South Leeds 17/06/2012
LJ U15 3 5.94 7.42   Adam Walker-Khan   2 Stuart Adams City of Sheffield Doncaster 26/09/2009
LJ U15 4 5.73 6.34i   Philip Jarrett   2   City of Sheffield Exeter 07/07/2001
LJ U15 5 5.66 5.66 PB Joseph Lancaster   2   City of Sheffield Sheffield (W) 18/07/2010
LJ U15 6 5.66 5.66 PB Joel Lang   2 John Henson Sheffield & Dearne Middlesbrough 15/08/2015
LJ U15 7 5.65 5.86i   Josiah Filleul   2 Veronica Boden City of Sheffield Cudworth 06/08/2011
LJ U15 8 5.64 7.05i   Joseph Hobson   2   City of Sheffield Grantham 09/09/2012
LJ U15 9 5.61 5.61 PB Daniel Bell   2   City of Sheffield Doncaster 31/05/2014
LJ U15 10 5.58 5.91   Samuel Eccles   2   Sheffield & Dearne Rotherham 17/04/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
TJ U15 1 12.86 15.42   Adam Walker-Khan   2 Stuart Adams City of Sheffield Doncaster 13/06/2009
TJ U15 2 11.04 11.04 PB Josiah Filleul   1 Veronica Boden City of Sheffield Mansfield 08/05/2010
TJ U15 3 10.84 12.51   Ross Barrows   2   City of Sheffield Doncaster 16/06/2012
TJ U15 4 10.82 11.60   Tom Bentley   2 Leigh Paddon Sheffield & Dearne Doncaster 08/06/2019
TJ U15 5 10.66 11.36   Harrison Cundy   2 Jenny Winter Sheffield & Dearne Sheffield 04/07/2018
TJ U15 6 9.68 9.68 PB Connor Petrillo   2   Sheffield & Dearne Leicester 12/06/2019
TJ U15 7 9.63 10.42   Cormack Lever   2   City of Sheffield Liverpool 17/09/2011
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
SP4K U15 1 16.45 16.45 PB Harry Beard   2 Greg Beard Sheffield & Dearne Birmingham 27/08/2023
SP4K U15 2 13.95 13.95 PB Daniel Bowkett   2 Trevor Fox The Dearne ALC Gateshead 26/08/2006
SP4K U15 3 12.75 12.75 PB Oskar Woods   1 Greg Beard Sheffield & Dearne Middlesbrough 12/08/2023
SP4K U15 4 12.05 12.05 PB Joe Anderson   2 David Parker City of Sheffield Cudworth 01/08/2010
SP4K U15 5 12.02 12.02 PB Thomas Smeeton   2 Alex Kruger City of Sheffield Grimsby 26/09/2009
SP4K U15 6 11.80 11.80 PB Ewan Dai   2   Sheffield & Dearne Sportcity 21/06/2015
SP4K U15 7 11.58 11.58 PB Joseph Hobson   2 Veronica Boden City of Sheffield Jarrow 30/06/2012
SP4K U15 8 11.48 11.48 PB Samuel Eccles   2   Sheffield & Dearne Doncaster 11/06/2016
SP4K U15 9 11.30 11.30 PB Joshua Kynoch   2 Jamie Russell Sheffield & Dearne Spinkhill 11/09/2016
SP4K U15 10 11.12 11.12 PB Aiden Law   2   The Dearne ALC Grimsby 30/09/2006
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
DT1.25K U15 1 46.22 46.22 PB Harry Beard   2 Greg Beard Sheffield & Dearne Middlesbrough 12/08/2023
DT1.25K U15 2 36.43 36.43 PB Neal Clarke   2   The Dearne ALC Gateshead 10/07/2004
DT1.25K U15 3 35.53 35.53 PB Oskar Woods   1 Greg Beard Sheffield & Dearne Hull 16/08/2023
DT1.25K U15 4 32.58 32.58 PB Joseph Courtnall   2   Sheffield & Dearne Sheffield 10/08/2016
DT1.25K U15 5 32.11 34.07   Thomas Ramsden   2   The Dearne ALC Grimsby 29/09/2007
DT1.25K U15 6 28.24 28.24 PB Daniel Bowkett   2 Trevor Fox The Dearne ALC Cudworth 10/09/2006
DT1.25K U15 7 28.23 28.23 PB Joshua Kynoch   2 Jamie Russell Sheffield & Dearne Spinkhill 23/04/2016
DT1.25K U15 8 26.75 26.75 PB Cormack Lever   2   City of Sheffield Doncaster 11/06/2011
DT1.25K U15 9 26.07 26.07 PB Sam Lancaster   2 Paul Evenden City of Sheffield York 23/06/2012
DT1.25K U15 10 25.67 25.67 PB Rudi May   2 Trevor Fox Sheffield & Dearne York 22/08/2021
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
HT4K U15 1 45.33 45.33 PB Sam Lancaster   2 Paul Evenden City of Sheffield Warrington 26/08/2012
HT4K U15 2 36.68 36.68 PB Daniel Bowkett   2 Trevor Fox The Dearne ALC Cudworth 10/06/2006
HT4K U15 3 33.53 33.53 PB Steven Bowkett   2 Trevor Fox The Dearne ALC Doncaster 13/06/2009
HT4K U15 4 28.88 28.88 PB Steven Bowkell   2   The Dearne ALC Nottingham 29/03/2009
HT4K U15 5 28.15 28.15 PB Aiden Law   2   The Dearne ALC Wakefield 04/06/2006
HT4K U15 6 26.80 26.80 PB Matthew Miller   1 Trevor Fox The Dearne ALC Blackpool 11/09/2011
HT4K U15 7 25.38 25.38 PB Cormack Lever   2   City of Sheffield Cudworth 14/05/2011
HT4K U15 8 24.66 24.66 PB Joseph Hoyland   1 Peter Blakemore City of Sheffield Sheffield (W) 18/07/2010
HT4K U15 9 21.61 21.61 PB Adam Walker-Khan   2 Stuart Adams City of Sheffield Doncaster 31/05/2009
HT4K U15 10 20.59 20.59 PB Ewan Dai   2   Sheffield & Dearne Bebington 18/07/2015
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
JT600 U15 1 64.74 64.74 PB Thomas Peters   2 David Parker City of Sheffield Bedford 21/08/2010
JT600 U15 2 50.29 50.29 PB Joe Anderson   2 David Parker City of Sheffield Cudworth 01/08/2010
JT600 U15 3 41.24 41.24 PB Harry Beard   2 Greg Beard Sheffield & Dearne Cudworth 09/09/2023
JT600 U15 4 40.41 40.41 PB Ewan Dai   2   Sheffield & Dearne Sportcity 21/06/2015
JT600 U15 5 39.74 39.74 PB Thomas Smeeton   2 Alex Kruger City of Sheffield Doncaster 13/06/2009
JT600 U15 6 35.01 35.01 PB Oskar Woods   1 Greg Beard Sheffield & Dearne Cudworth 09/09/2023
JT600 U15 7 34.81 34.81 PB Rudi May   2 Trevor Fox Sheffield & Dearne York 22/08/2021
JT600 U15 8 32.33 32.33 PB Samuel Eccles   2   Sheffield & Dearne Liverpool 16/07/2016
JT600 U15 9 31.87 31.87 PB Cormack Lever   2   City of Sheffield Doncaster 21/05/2011
JT600 U15 10 31.41 31.41 PB Christopher Price   2 Trevor Fox City of Sheffield Cudworth 13/07/2008
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
PenU15M U15 1 2738 2738 PB Joseph Hobson   2   City of Sheffield Bedford 15/09/2012
PenU15M U15 2 2681 2681 PB Adam Walker-Khan   2 Stuart Adams City of Sheffield Bedford 19/09/2009
PenU15M U15 3 2647 2647 PB Joseph Lancaster   2   City of Sheffield Hull 26/06/2010
PenU15M U15 4 2439 2439 PB Kaya Walker   2 Martin Bishell Sheffield & Dearne Doncaster 27/06/2015
PenU15M U15 5 2332 2332 PB Thomas Smeeton   2 Alex Kruger City of Sheffield Bedford 19/09/2009
PenU15M U15 6 2284 2284 PB Tom Bentley   2 Leigh Paddon Sheffield & Dearne York 22/06/2019
PenU15M U15 7 2254 2254 PB Dan Richardson   1 Mike Corden Sheffield & Dearne Cudworth 24/08/2019
PenU15M U15 8 2066 2066 PB Joel Lang   2 John Henson Sheffield & Dearne Doncaster 27/06/2015
PenU15M U15 9 2063 2063 PB Ben Fuller   2   Sheffield & Dearne Middlesbrough 23/06/2018
PenU15M U15 10 2050 2050 PB Samuel Eccles   2   Sheffield & Dearne York 27/08/2016
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
2000W U15 1 10:41.25 10:41.25 PB Jack Leversidge   1 Brian Adams City of Sheffield Leeds 10/08/2013
2000W U15 2 11:45.9 11:45.9 PB Shaun Cohen   2 Brian Adams City of Sheffield Milton Keynes 28/06/2008
2000W U15 3 11:51 11:51 PB Tyler Bower   1   City of Sheffield Tipton 08/10/2006
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
3000W U15 1 16:06.85 15:32.97   Mark Pratt   2 Brian Adams City of Sheffield Southampton 17/09/2005
3000W U15 2 16:18.43 16:18.43 PB Jack Leversidge   1 Brian Adams City of Sheffield Birmingham 21/09/2013
3000W U15 3 16:40 16:40 PB Tyler Bower   1   City of Sheffield Dartford 06/05/2007
3000W U15 4 17:06.14 17:06.14 PB Owen Bradshaw   1   Sheffield & Dearne Spinkhill 09/09/2018
3000W U15 5 17:58.65 17:58.65 PB Kai Cundey   1 Brian Adams Sheffield & Dearne Sheffield 21/06/2017
3000W U15 6 19:07.59 19:07.59 PB Dan Chaib   1   City of Sheffield Stoke 19/09/2010
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
2KW U15 1 10:13 10:13 PB Jack Leversidge     Brian Adams City of Sheffield Dublin, IRL 29/06/2013
3KW U15 1 16:05 16:05 PB Jack Leversidge     Brian Adams City of Sheffield Tamworth 25/11/2012
3KW U15 2 17:06 17:06 PB Owen Bradshaw       Sheffield & Dearne Coventry 20/05/2018
3KW U15 3 17:13 17:13 PB Tyler Bower     Brian Adams City of Sheffield Coventry 17/03/2007
3KW U15 4 17:16 17:16 PB Shaun Cohen     Brian Adams City of Sheffield London Victoria Park 04/05/2008
3KW U15 5 17:37 17:37 PB Kai Cundey     Brian Adams Sheffield & Dearne Coventry 29/04/2017
RowType Rank Perf PB Perf PB Name AgeGroup Year Coach Club Venue Date
5KW U15 1 31:38 31:38 PB Ashley Riches       City of Sheffield Coventry 17/03/2007