Top 10’s – U20M
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 U20 | 1 | 6.75 | 6.59i | Gerald Phiri | 1 | City of Sheffield | Sheffield | 11/02/2006 | |||
| 60 U20 | 2 | 6.88 | 6.81i | Ben Shields | 4 | City of Sheffield | Sheffield | 14/12/2013 | |||
| 60 U20 | 3 | 6.96 | 6.84i | Regan O’Connell | 2 | Lewis Samuel | Sheffield & Dearne | Sheffield | 25/02/2017 | ||
| 60 U20 | 4 | 6.97 | 6.70i | Dannish Walker-Khan | 2 | Linford Christie | City of Sheffield | Sheffield | 16/01/2010 | ||
| 60 U20 | 5 | 7.01 | 6.93i | Morgan Corcoran | 1 | Lewis Samuel | Sheffield & Dearne | Sheffield | 12/02/2022 | ||
| 60 U20 | 6 | 7.02 | 7.02i | PB | Ben Higgins | 2 | Michael Baker | Sheffield & Dearne | Loughborough | 12/01/2019 | |
| 60 U20 | 7 | 7.06 | 7.06i | PB | Joseph Hobson | 3 | Sheffield & Dearne | Sheffield | 17/02/2017 | ||
| 60 U20 | 8 | 7.07 | 6.60i | Louie Hinchliffe | 4 | Rudolph Paul Hohn | Sheffield & Dearne | Sheffield | 29/12/2021 | ||
| 60 U20 | 9 | 7.08 | 6.85i | Ricky Reeves | 2 | Lewis Samuel | City of Sheffield | Sheffield | 17/01/2009 | ||
| 60 U20 | 10 | 7.09 | 7.09i | PB | Josh Adams | 3 | Lee Walker | Sheffield & Dearne | Sheffield | 14/01/2017 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 100 U20 | 1 | 10.48 | 10.03 | Gerald Phiri | 1 | City of Sheffield | Loughborough | 21/05/2006 | |||
| 100 U20 | 2 | 10.55 | 10.49 | Ben Shields | 3 | Peter Moore | City of Sheffield | Cudworth | 26/05/2013 | ||
| 100 U20 | 3 | 10.60 | 10.17 | Louie Hinchliffe | 3 | Rudolph Paul Hohn | Sheffield & Dearne | Sheffield | 09/06/2021 | ||
| 100 U20 | 4 | 10.7 | 10.87/10.7 | PB | Regan O’Connell | 2 | Lewis Samuel | Sheffield & Dearne | Doncaster | 10/06/2017 | |
| 100 U20 | 5 | 10.73 | 10.49 | Elliott Hurley | 2 | Matt Barton | City of Sheffield | Sportcity | 14/06/2014 | ||
| 100 U20 | 6 | 10.9 | 11.12/10.9 | PB | Josh Adams | 1 | Lee Walker | Sheffield & Dearne | Preston | 28/06/2015 | |
| 100 U20 | 7 | 10.9 | 10.75 | Ricky Reeves | 1 | Lewis Samuel | City of Sheffield | Doncaster | 25/08/2008 | ||
| 100 U20 | 8 | 10.93 | 10.93 | PB | Morgan Corcoran | 1 | Lewis Samuel | Sheffield & Dearne | Liverpool | 18/06/2022 | |
| 100 U20 | 9 | 10.94 | 10.28 | Dannish Walker-Khan | 2 | Linford Christie | City of Sheffield | Don Valley | 03/07/2010 | ||
| 100 U20 | 10 | 10.98 | 10.11 | Imran Rahman | 3 | Lewis Samuel | City of Sheffield | Hendon | 28/07/2012 | ||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 200 U20 | 1 | 21.26 | 21.26 | PB | Louie Hinchliffe | 3 | Rudolph Paul Hohn | Sheffield & Dearne | Sportcity | 03/07/2021 | |
| 200 U20 | 2 | 21.35 | 20.29 | Gerald Phiri | 2 | City of Sheffield | Loughborough | 20/05/2007 | |||
| 200 U20 | 3 | 21.69 | 21.69 | PB | Ricky Reeves | 2 | Lewis Samuel | City of Sheffield | Don Valley | 09/05/2009 | |
| 200 U20 | 4 | 21.69 | 20.89 | Dannish Walker-Khan | 2 | Linford Christie | City of Sheffield | Don Valley | 08/05/2010 | ||
| 200 U20 | 5 | 21.80 | 21.08 | Ben Higgins | 2 | Michael Baker | Sheffield & Dearne | Swansea | 12/05/2019 | ||
| 200 U20 | 6 | 21.8 | 22.05/21.8 | PB | Luke South | 2 | Mike Corden | City of Sheffield | Doncaster | 10/07/2011 | |
| 200 U20 | 7 | 21.91 | 21.09 | David Chapman | 2 | Sheffield & Dearne | York | 22/08/2021 | |||
| 200 U20 | 8 | 21.93 | 21.37 | Regan O’Connell | 2 | Lewis Samuel | Sheffield & Dearne | Bedford | 18/06/2017 | ||
| 200 U20 | 9 | 21.97 | 21.54 | Todd Marshall | 2 | Richard Hollingsworth | City of Sheffield | Don Valley | 10/05/2008 | ||
| 200 U20 | 10 | 22.0 | 22.16/22.0 | PB | Imran Rahman | 3 | Lewis Samuel | City of Sheffield | Doncaster | 24/06/2012 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 400 U20 | 1 | 47.16 | 47.16 | PB | Jim Stevenson | 2 | City of Sheffield | Stadthagen, GER | 23/06/1990 | ||
| 400 U20 | 2 | 47.85 | 47.69 | Lewis Brown | 2 | Steve Wallace | Sheffield & Dearne | Bedford | 18/06/2017 | ||
| 400 U20 | 3 | 48.44 | 48.43i | Luke South | 2 | City of Sheffield | Loughborough | 22/05/2011 | |||
| 400 U20 | 4 | 48.54 | 48.54/48.4 | PB | Martin Bradbury | 2 | City of Sheffield | Exeter | 07/07/2001 | ||
| 400 U20 | 5 | 48.57 | 48.57 | PB | Sean Brindley | 3 | John Wood | City of Sheffield | Liverpool | 16/06/2007 | |
| 400 U20 | 6 | 48.62 | 47.72 | Luke Edwards | 2 | City of Sheffield | Newham | 22/08/2009 | |||
| 400 U20 | 7 | 48.70 | 46.15 | Ben Higgins | 2 | Michael Baker | Sheffield & Dearne | Coventry | 01/05/2019 | ||
| 400 U20 | 8 | 48.95 | 48.95 | PB | Ryan Crawley | 1 | Mike Corden | City of Sheffield | Stretford | 02/08/2011 | |
| 400 U20 | 9 | 49.17 | 47.27 | Liam Ramsay | 2 | Mike Corden | City of Sheffield | Stoke | 03/09/2011 | ||
| 400 U20 | 10 | 49.47 | 49.47 | PB | David Chapman | 2 | John Smith | Sheffield & Dearne | Sheffield | 06/08/2022 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 800 U20 | 1 | 1:50.05 | 1:49.81 | James Gormley | 1 | John Wood | Sheffield & Dearne | Stretford | 25/08/2015 | ||
| 800 U20 | 2 | 1:50.43 | 1:50.43 | PB | Joseph Lancaster | 3 | Sheffield & Dearne | Stretford | 09/06/2015 | ||
| 800 U20 | 3 | 1:51.32 | 1:51.32 | PB | Oliver Dane | 1 | Sheffield & Dearne | Watford | 28/05/2016 | ||
| 800 U20 | 4 | 1:53.30 | 1:53.30 | PB | Leni Scott | 1 | Michael Thompson | Sheffield & Dearne | Birmingham | 30/06/2023 | |
| 800 U20 | 5 | 1:54.03 | 1:48.58 | Steve Evison | 3 | City of Sheffield | Stretford | 20/08/2002 | |||
| 800 U20 | 6 | 1:54.38 | 1:54.31i | Aaron Thorpe | 3 | Sheffield & Dearne | Sportcity | 12/06/2016 | |||
| 800 U20 | 7 | 1:54.88 | 1:52.26i | Andrew Evans | 1 | City of Sheffield | Solihull | 24/05/1998 | |||
| 800 U20 | 8 | 1:55.69 | 1:55.69 | PB | Harry Roffey | 1 | Sam Ellis | Sheffield & Dearne | Stretford | 18/06/2019 | |
| 800 U20 | 9 | 1:56.68 | 1:56.68 | PB | Lewis Brown | 1 | Steve Wallace | Sheffield & Dearne | Hendon | 06/08/2016 | |
| 800 U20 | 10 | 1:56.99 | 1:56.99 | PB | Evan Webb | 2 | John Wood | Sheffield & Dearne | Stretford | 07/06/2016 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 1500 U20 | 1 | 3:42.51 | 3:37.20 | James Gormley | 3 | John Wood | Sheffield & Dearne | Watford | 24/06/2017 | ||
| 1500 U20 | 2 | 3:44.29 | 3:40.53 | Jon Brown | 3 | City of Sheffield | Mansfield | 24/07/1990 | |||
| 1500 U20 | 3 | 3:49.88 | 3:41.04 | Jonathan Shields | 3 | Michael Thompson | Sheffield & Dearne | Stretford | 13/06/2017 | ||
| 1500 U20 | 4 | 3:54.62 | 3:54.62 | PB | Joseph Lancaster | 3 | Sheffield & Dearne | Stretford | 21/07/2015 | ||
| 1500 U20 | 5 | 3:58.47 | 3:48.32 | Haran Dunderdale | 3 | Sheffield & Dearne | Charleston IL, USA | 04/04/2015 | |||
| 1500 U20 | 6 | 4:00.72 | 3:58.85 | Jacob Clark | 3 | John Wood | City of Sheffield | Stretford | 28/06/2011 | ||
| 1500 U20 | 7 | 4:00.98 | 3:52.61 | Matthew Fuller | 2 | Michael Thompson | Sheffield & Dearne | Sportcity | 25/05/2019 | ||
| 1500 U20 | 8 | 4:01.68 | 3:50.37 | Julian Slater | 2 | Sheffield & Dearne | Leigh | 05/05/2018 | |||
| 1500 U20 | 9 | 4:02.32 | 4:02.32 | PB | Aaron Thorpe | 3 | Sheffield & Dearne | Stretford | 03/05/2016 | ||
| 1500 U20 | 10 | 4:02.39 | 4:01.41 | Samuel Roberts | 1 | John Wood | Sheffield & Dearne | Birmingham (U) | 03/07/2019 | ||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 3000 U20 | 1 | 8:12.34 | 7:45.41 | Jon Brown | 2 | City of Sheffield | Cassalmaggiore, ITA | 06/08/1989 | |||
| 3000 U20 | 2 | 8:14.57 | 7:54.23i | Jonathan Shields | 3 | Michael Thompson | Sheffield & Dearne | Stretford | 19/08/2017 | ||
| 3000 U20 | 3 | 8:23.62 | 7:52.9 | Rob Hough | 3 | City of Sheffield | Croydon | 14/08/1991 | |||
| 3000 U20 | 4 | 8:23.62 | 7:49.61 | James Gormley | 3 | John Wood | Sheffield & Dearne | Sheffield | 06/05/2017 | ||
| 3000 U20 | 5 | 8:30.04 | 8:10.19 | Alex Durant | 2 | Sheffield & Dearne | Stretford | 01/06/2021 | |||
| 3000 U20 | 6 | 8:33.18 | 7:53.54 | Alfie Manthorpe | 2 | John Wood | Sheffield & Dearne | Birmingham | 14/07/2018 | ||
| 3000 U20 | 7 | 8:46.42 | 8:46.42 | PB | Samuel Roberts | 1 | John Wood | Sheffield & Dearne | Cardiff | 24/07/2019 | |
| 3000 U20 | 8 | 8:55.0 | 8:21.89 | Alex O’Gorman | 2 | David Turnbull | City of Sheffield | Stretford | 17/08/2004 | ||
| 3000 U20 | 9 | 9:02.11 | 8:48.41 | Howard Wood | 3 | John Wood | City of Sheffield | Stretford | 26/05/2009 | ||
| 3000 U20 | 10 | 9:11.11 | 9:11.11 | PB | Adam Hirst | 1 | John Wood | Sheffield & Dearne | Cudworth | 15/05/2022 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 5000 U20 | 1 | 14:03.09 | 13:19.03 | Jon Brown | 3 | City of Sheffield | Plovdiv, BUL | 11/08/1990 | |||
| 5000 U20 | 2 | 14:21.97 | 14:03.05 | James Gormley | 3 | John Wood | Sheffield & Dearne | Sportcity | 27/05/2017 | ||
| 5000 U20 | 3 | 14:34.78 | 13:38.56 | Jonathan Shields | 3 | Michael Thompson | Sheffield & Dearne | Sportcity | 27/05/2017 | ||
| 5000 U20 | 4 | 15:34.80 | 15:22.42 | Samuel Roberts | 3 | Sheffield & Dearne | Charlotte NC, USA | 20/03/2021 | |||
| 5000 U20 | 5 | 15:45.32 | 14:00.07 | Alfie Manthorpe | 2 | John Wood | Sheffield & Dearne | Cardiff | 02/06/2018 | ||
| 5000 U20 | 6 | 15:51.18 | 15:51.18 | PB | Connor Henderson | 1 | Sheffield & Dearne | Preston | 05/08/2017 | ||
| 5000 U20 | 7 | 15:58.03 | 15:22.14 | Howard Wood | 3 | John Wood | City of Sheffield | Don Valley | 10/05/2009 | ||
| 5000 U20 | 8 | 16:16.56 | 15:12.91 | Julian Slater | 3 | John Wood | Sheffield & Dearne | Birmingham | 03/08/2019 | ||
| 5000 U20 | 9 | 16:51.59 | 16:51.59 | PB | Adam Hirst | 1 | John Wood | Sheffield & Dearne | Winchester | 23/07/2022 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 10000 U20 | 1 | 29:21.9 | 27:18.14 | Jon Brown | 3 | City of Sheffield | Walnut CA, USA | 21/04/1990 | |||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 2000SC U20 | 1 | 6:19.24 | 6:19.24 | PB | Alfie Manthorpe | 1 | Jamie Russell | Sheffield & Dearne | Sheffield | 30/04/2017 | |
| 2000SC U20 | 2 | 6:59.39 | 6:59.39 | PB | Evan Webb | 1 | John Wood | Sheffield & Dearne | Birmingham | 06/09/2015 | |
| 2000SC U20 | 3 | 7:00.5 | 7:00.5 | PB | David Knapton | 2 | City of Sheffield | Rotherham | 23/04/2006 | ||
| 2000SC U20 | 4 | 7:07.8 | 7:07.8 | PB | Cameron Cass | 1 | Michael Thompson | Sheffield & Dearne | Doncaster | 29/05/2016 | |
| 2000SC U20 | 5 | 8:01.5 | 8:01.5 | PB | Laurence Young | 1 | Sheffield & Dearne | Doncaster | 01/05/2016 | ||
| 2000SC U20 | 6 | 8:06.71 | 8:06.71 | PB | Josiah Filleul | 2 | Veronica Boden | Sheffield & Dearne | Hutchesons | 26/07/2015 | |
| 2000SC U20 | 7 | 8:21.8 | 8:20.08 | William Holland | 1 | Sheffield & Dearne | Spinkhill | 18/04/2015 | |||
| 2000SC U20 | 8 | 8:53.30 | 8:27.01 | Ross Longden | 1 | City of Sheffield | Edinburgh | 27/04/2014 | |||
| 2000SC U20 | 9 | 8:57.54 | 8:57.54 | PB | Isaac Rushworth | 3 | John Smith | Sheffield & Dearne | Doncaster | 05/09/2021 | |
| 2000SC U20 | 10 | 9:43.1 | 9:43.1 | PB | Dannish Walker-Khan | 1 | Linford Christie | City of Sheffield | Rotherham | 26/07/2009 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 110HU20M U20 | 1 | 14.24 | 14.24 | PB | Henry Curtis | 3 | Lewis Samuel | Sheffield & Dearne | Nuneaton | 24/06/2023 | |
| 110HU20M U20 | 2 | 14.29 | 14.29 | PB | Philip Jarrett | 3 | City of Sheffield | Sportcity | 17/06/2006 | ||
| 110HU20M U20 | 3 | 14.31 | 14.31 | PB | Charlie Kavanagh | 2 | City of Sheffield | Bedford | 11/06/2006 | ||
| 110HU20M U20 | 4 | 14.46 | 14.46 | PB | Liam Ramsay | 2 | Mike Corden | City of Sheffield | Exeter | 18/09/2011 | |
| 110HU20M U20 | 5 | 15.14 | 15.14 | PB | Nathan Ramsay | 3 | Mike Corden | Sheffield & Dearne | Bedford | 29/05/2022 | |
| 110HU20M U20 | 6 | 15.2 | 15.71/15.2 | PB | Josiah Filleul | 1 | Veronica Boden | City of Sheffield | Stretford | 29/06/2014 | |
| 110HU20M U20 | 7 | 15.54 | 15.54 | PB | Joseph Hobson | 3 | Sam Stanislaus | Sheffield & Dearne | Grangemouth | 02/07/2017 | |
| 110HU20M U20 | 8 | 16.90 | 16.90 | PB | John Lane | 3 | Toni Minichiello | City of Sheffield | Bedford | 28/09/2008 | |
| 110HU20M U20 | 9 | 16.95 | 16.95 | PB | Dan Richardson | 1 | Mike Corden | Sheffield & Dearne | Cleckheaton | 25/06/2023 | |
| 110HU20M U20 | 10 | 17.08 | 17.08 | PB | Jamie Russell | 1 | City of Sheffield | Peterborough | 19/09/1999 | ||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| 400H U20 | 1 | 53.38 | 51.65 | Ben Higgins | 2 | Michael Baker | Sheffield & Dearne | Swansea | 12/05/2019 | ||
| 400H U20 | 2 | 53.84 | 51.93 | Steven Garrett | 3 | Mike Corden | City of Sheffield | Bedford | 24/06/2007 | ||
| 400H U20 | 3 | 54.61 | 54.61 | PB | Josiah Filleul | 2 | Veronica Boden | Sheffield & Dearne | Gateshead | 10/07/2015 | |
| 400H U20 | 4 | 55.92 | 53.34 | Adam Walker-Khan | 1 | Toni Minichiello | City of Sheffield | Cudworth | 12/05/2012 | ||
| 400H U20 | 5 | 57.27 | 57.27 | PB | Ryan Crawley | 1 | Mike Corden | City of Sheffield | Stretford | 19/07/2011 | |
| 400H U20 | 6 | 58.0 | 58.50/58.0 | PB | Philip Jarrett | 2 | City of Sheffield | Cudworth | 14/05/2005 | ||
| 400H U20 | 7 | 60.1 | 60.1 | PB | David Mitchell | 3 | City of Sheffield | Scunthorpe | 22/07/2012 | ||
| 400H U20 | 8 | 60.9 | 60.9 | PB | Charlie Kavanagh | 2 | City of Sheffield | Gateshead | 07/05/2006 | ||
| 400H U20 | 9 | 63.4 | 63.4 | PB | Callum Rickhuss | 1 | City of Sheffield | Grimsby | 05/05/2007 | ||
| 400H U20 | 10 | 65.6 | 63.7 | Luke Edwards | 2 | City of Sheffield | Rotherham | 26/04/2009 | |||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| HJ U20 | 1 | 2.21 | 2.30 | Martyn Bernard | 1 | Ian Hill | City of Sheffield | Gorizia, ITA | 06/07/2002 | ||
| HJ U20 | 2 | 2.18 | 2.20 | Alex Kruger | 2 | City of Sheffield | Oslo, NOR | 26/06/1982 | |||
| HJ U20 | 3 | 2.07 | 2.19 | Jamie Russell | 2 | City of Sheffield | Peterborough | 18/09/1999 | |||
| HJ U20 | 4 | 2.05 | 2.10 | Kaya Walker | 2 | Martin Bishell | Sheffield & Dearne | Sportcity | 02/06/2019 | ||
| HJ U20 | 5 | 1.99 | 1.99 | PB | Barry Thomas | 3 | City of Sheffield | Thessaloniki, GRE | 08/08/1991 | ||
| HJ U20 | 6 | 1.98 | 2.03i | Joseph Hobson | 2 | Sheffield & Dearne | Scunthorpe | 12/07/2015 | |||
| HJ U20 | 7 | 1.97 | 1.97 | PB | Nathan Ramsay | 2 | Mike Corden | Sheffield & Dearne | Sheffield | 01/08/2021 | |
| HJ U20 | 8 | 1.96 | 2.05 | Liam Ramsay | 2 | Mike Corden | City of Sheffield | Doncaster | 10/07/2011 | ||
| HJ U20 | 9 | 1.95 | 1.95 | PB | Adam Russell | 2 | City of Sheffield | Cudworth | 15/05/2005 | ||
| HJ U20 | 10 | 1.91 | 1.91 | PB | Jonathan Lever | 3 | City of Sheffield | Rotherham | 02/07/2005 | ||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| PV U20 | 1 | 5.60 | 5.65 | Adam Hague | 2 | Trevor Fox | The Dearne ALC | Austin TX, USA | 28/03/2015 | ||
| PV U20 | 2 | 5.30 | 5.83i | Luke Cutts | 3 | The Dearne ALC | Beijing, CHN | 19/08/2006 | |||
| PV U20 | 3 | 5.00 | 5.16i | Rhys Searles | 2 | Mark Johnson | The Dearne ALC | Liverpool | 18/04/2009 | ||
| PV U20 | 4 | 4.95 | 5.15 | Nicolas Cole | 2 | Trevor Fox | The Dearne ALC | Wakefield | 15/09/2013 | ||
| PV U20 | 5 | 4.81 | 4.86i | William Lane | 2 | Sheffield & Dearne | York | 29/05/2022 | |||
| PV U20 | 6 | 4.80 | 5.00 | Barry Thomas | 2 | City of Sheffield | Lons-le-Saunier, FRA | 05/08/1990 | |||
| PV U20 | 7 | 4.80 | 5.15 | George Heppinstall | 2 | Trevor Fox | Sheffield & Dearne | Doncaster | 01/05/2016 | ||
| PV U20 | 8 | 4.70 | 4.70 | PB | Paul Hallworth | 2 | Trevor Fox | The Dearne ALC | Don Valley | 10/07/2009 | |
| PV U20 | 9 | 4.40 | 4.52i | Joshua Lindley-Harris | 1 | Sheffield & Dearne | Birmingham | 07/07/2017 | |||
| PV U20 | 10 | 4.30 | 4.30 | PB | Lewis Billam | 1 | Trevor Fox | The Dearne ALC | Sportcity | 18/06/2011 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| LJ U20 | 1 | 7.13 | 7.28 | Liam Ramsay | 2 | Mike Corden | City of Sheffield | Rotherham | 01/05/2011 | ||
| LJ U20 | 2 | 7.10 | 7.20i | Elliott Hurley | 2 | Matt Barton | City of Sheffield | Cudworth | 17/05/2014 | ||
| LJ U20 | 3 | 6.90 | 6.90 | PB | Jamie Russell | 2 | City of Sheffield | Cudworth | 10/06/2000 | ||
| LJ U20 | 4 | 6.81 | 7.12 | Christopher Wright | 2 | City of Sheffield | Leamington | 14/05/2006 | |||
| LJ U20 | 5 | 6.80 | 6.80 | PB | Barry Thomas | 3 | City of Sheffield | Thessaloniki, GRE | 08/08/1991 | ||
| LJ U20 | 6 | 6.76 | 7.05i | Joseph Hobson | 2 | Sheffield & Dearne | Scunthorpe | 12/07/2015 | |||
| LJ U20 | 7 | 6.75 | 7.42 | Adam Walker-Khan | 1 | City of Sheffield | Cudworth | 12/05/2012 | |||
| LJ U20 | 8 | 6.75 | 7.50 | John Lane | 3 | Toni Minichiello | City of Sheffield | Bedford | 27/09/2008 | ||
| LJ U20 | 9 | 6.65 | 6.71 | Callum Hay | 2 | Lee Walker | Sheffield & Dearne | Doncaster | 30/05/2021 | ||
| LJ U20 | 10 | 6.64 | 6.99 | Matthew Miller | 1 | Martin Bishell | Sheffield & Dearne | Sportcity | 13/06/2015 | ||
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| TJ U20 | 1 | 15.80 | 16.29i | David Johnson | 3 | City of Sheffield | Crystal Palace | 14/07/1972 | |||
| TJ U20 | 2 | 15.46 | 15.46 | PB | Nick Stoppard | 3 | City of Sheffield | Crystal Palace | 22/07/1977 | ||
| TJ U20 | 3 | 14.91 | 15.42 | Adam Walker-Khan | 1 | Toni Minichiello | City of Sheffield | Gateshead | 07/07/2012 | ||
| TJ U20 | 4 | 14.60 | 15.23 | Graeme Matthews | 3 | City of Sheffield | Derby | 14/08/2005 | |||
| TJ U20 | 5 | 12.95 | 12.95 | PB | Sebastian Mobus | 1 | Andrew Longden | Sheffield & Dearne | Rotherham | 30/06/2019 | |
| TJ U20 | 6 | 12.77 | 12.87 | Mark Hicken | 1 | City of Sheffield | Loughborough | 15/04/2012 | |||
| TJ U20 | 7 | 12.67 | 12.91 | Benjamin Lang | 2 | Andrew Longden | Sheffield & Dearne | Sheffield | 06/05/2017 | ||
| TJ U20 | 8 | 12.64 | 12.64 | PB | Adam Hague | 2 | Trevor Fox | Sheffield & Dearne | Birmingham | 06/09/2015 | |
| TJ U20 | 9 | 12.64 | 12.64 | PB | Christopher Wright | 2 | City of Sheffield | Leamington | 06/05/2006 | ||
| TJ U20 | 10 | 12.60 | 12.60 | PB | George Heppinstall | 1 | Trevor Fox | Sheffield & Dearne | Rotherham | 08/08/2015 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| SP6K U20 | 1 | 18.73 | 18.73 | PB | Jamie Williamson | 2 | Toni Minichiello | City of Sheffield | Abingdon | 04/09/2005 | |
| SP6K U20 | 2 | 15.30 | 15.30 | PB | Chukwuemeka Osammor | 2 | James Taylor | Sheffield & Dearne | Rotherham | 30/06/2019 | |
| SP6K U20 | 3 | 13.87 | 13.87 | PB | Liam Ramsay | 2 | Mike Corden | City of Sheffield | Doncaster | 25/06/2011 | |
| SP6K U20 | 4 | 13.26 | 13.26 | PB | Daniel Bowkett | 1 | Trevor Fox | The Dearne ALC | Rotherham | 26/07/2009 | |
| SP6K U20 | 5 | 13.24 | 14.17i | Joseph Hobson | 3 | Sheffield & Dearne | Grangemouth | 01/07/2017 | |||
| SP6K U20 | 6 | 13.08 | 13.27 | Will Marklew | 3 | Ian Grant | Sheffield & Dearne | Bedford | 27/05/2017 | ||
| SP6K U20 | 7 | 13.04 | 13.74i | Jack Wallis | 3 | Ivan Washington | Sheffield & Dearne | Spinkhill | 18/04/2015 | ||
| SP6K U20 | 8 | 12.81 | 12.81 | PB | Nicholas Holt | 1 | Ivan Washington | City of Sheffield | Spinkhill | 12/08/2012 | |
| SP6K U20 | 9 | 12.74 | 12.74 | PB | Nathan Ramsay | 3 | Mike Corden | Sheffield & Dearne | Cudworth | 15/05/2022 | |
| SP6K U20 | 10 | 12.66 | 12.66 | PB | John Lane | 3 | Toni Minichiello | City of Sheffield | Bedford | 27/09/2008 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| DT1.75K U20 | 1 | 56.06 | 56.06 | PB | Chukwuemeka Osammor | 2 | James Taylor | Sheffield & Dearne | Rotherham | 30/06/2019 | |
| DT1.75K U20 | 2 | 53.54 | 53.54 | PB | Jamie Williamson | 3 | Toni Minichiello | City of Sheffield | Cudworth | 13/05/2006 | |
| DT1.75K U20 | 3 | 47.30 | 47.30 | PB | Jack Wallis | 2 | Ivan Washington | City of Sheffield | Stretford | 26/08/2014 | |
| DT1.75K U20 | 4 | 45.28 | 45.28 | PB | Nicholas Holt | 1 | Ivan Washington | City of Sheffield | Doncaster | 24/06/2012 | |
| DT1.75K U20 | 5 | 43.83 | 43.83 | PB | Steven Connolly | 2 | City of Sheffield | Bedford | 22/06/2008 | ||
| DT1.75K U20 | 6 | 43.05 | 43.05 | PB | James Taylor | 2 | Mike Corden | City of Sheffield | Don Valley | 08/07/2000 | |
| DT1.75K U20 | 7 | 42.45 | 42.45 | PB | Liam Ramsay | 2 | Mike Corden | City of Sheffield | Doncaster | 10/07/2011 | |
| DT1.75K U20 | 8 | 39.65 | 39.65 | PB | Nathan Ramsay | 3 | Mike Corden | Sheffield & Dearne | Cudworth | 14/05/2022 | |
| DT1.75K U20 | 9 | 39.46 | 39.46 | PB | Fabio Silva | 3 | Sheffield & Dearne | Sheffield | 10/05/2015 | ||
| DT1.75K U20 | 10 | 39.45 | 39.45 | PB | Joseph Hobson | 3 | Sam Stanislaus | Sheffield & Dearne | Cudworth | 13/05/2017 | |
| RowType | Rank | Perf | PB | Perf PB | Name | AgeGroup | Year | Coach | Club | Venue | Date |
| HT6K U20 | 1 | 54.64 | 57.31 | Stephen Minnikin | 2 | City of Sheffield | Derby | 14/07/1990 | |||
| HT6K U20 | 2 | 43.96 | 43.96 | PB | Daniel Bowkett | 1 | Trevor Fox | The Dearne ALC | Rotherham | 26/07/2009 | |
| HT6K U20 | 3 | 39.37 | 39.37 | PB | Daniel Dowkett | 1 | The Dearne ALC | Wakefield | 11/04/2009 | ||
| HT6K U20 | 4 | 30.69 | 30.69 | PB | Cormack Lever | 2 | Sheffield & Dearne | Hutchesons | 26/07/2015 | ||
| HT6K U20 | 5 | 29.33 | 29.33 | PB | Jamie Williamson | 3 | Toni Minichiello | City of Sheffield | Wakefield | 11/06/2006 | |
| HT6K U20 | 6 | 26.20 | 26.20 | PB | Nicholas Holt | 2 | City of Sheffield | Dunfermline | 28/04/2013 | ||
| HT6K U20 | 7 | 19.66 | 19.66 | PB | Joseph Lancaster | 1 | City of Sheffield | Spinkhill | 28/07/2013 | ||
